EventsiCAL Export
PLEASE SCROLL DOWN TO THE SESSION YOU WANT TO REGISTER FOR
Event Date | 03-08-2024 5:00 pm |
Event End Date | 03-08-2024 7:00 pm |
Cut Off Date | 03-08-2024 5:00 pm |
Capacity | 50 |
Individual Price | Free |
Event Date | 03-15-2024 5:00 pm |
Event End Date | 03-15-2024 7:00 pm |
Cut Off Date | 03-15-2024 5:00 pm |
Capacity | 50 |
Individual Price | Free |
Event Date | 03-16-2024 11:00 am |
Event End Date | 03-16-2024 8:30 am |
Capacity | 170 |
Individual Price | Free |
Event Date | 03-22-2024 5:00 pm |
Event End Date | 03-22-2024 7:00 pm |
Cut Off Date | 03-22-2024 5:00 pm |
Capacity | 50 |
Individual Price | Free |
Event Date | 03-29-2024 5:00 pm |
Event End Date | 03-29-2024 7:00 pm |
Cut Off Date | 03-29-2024 5:00 pm |
Capacity | 50 |
Individual Price | Free |
Event Date | 05-09-2024 5:30 pm |
Individual Price | Free |
Event Date | 05-12-2024 10:30 am |
Event End Date | 05-12-2024 1:00 pm |
Cut Off Date | 05-07-2024 |
Capacity | 1 |
Individual Price | $46.00 Per Adult | $15 for 15 & Under | 5 & Under: Free |
Men's Opening Day is May 4th, and there will be a 10:00 AM shotgun with breakfast starting at 7:30 AM. Lunch will follow the completion of play. Click "register" to sign up through Golf Genius.
Event Date | 05-18-2024 9:00 am |
Individual Price | $70.00 |
Ladies' Spring Day is May 21st with a 10:00 AM shotgun. Breakfast will be served before the shotgun, and lunch will be served after the play has been completed. The entry fee per person will be $60.
Event Date | 05-21-2024 10:00 am |
Individual Price | $60.00 |
Event Date | 05-27-2024 12:00 pm |
Event End Date | 05-27-2024 7:00 am |
Cut Off Date | 05-27-2024 |
Capacity | 175 |
Individual Price | Limited Menu, Prices Will Be By Menu Item |